2015 MERCEDES-BENZ M-CLASS — VIN 4JGDA7EBXFA593236
2015 MERCEDES-BENZ M-CLASS: auction sales history — 8 lots, last sale $7 400 (29.10.2026, Copart).

- 29.10.2026, Copart, lot 71670776: sold for $7 400, MINOR DENT/SCRATCHES, 116 883 mi
- 27.10.2026, Copart, lot 71670776: sold for $7 400, MINOR DENT/SCRATCHES, 116 883 mi
- 22.10.2026, Copart, lot 71670776: sold for $7 400, MINOR DENT/SCRATCHES, 116 883 mi
- 20.10.2026, Copart, lot 71670776: sold for $7 300, MINOR DENT/SCRATCHES, 116 883 mi
- 15.10.2026, Copart, lot 71670776: sold for $7 300, MINOR DENT/SCRATCHES, 116 883 mi
- 13.10.2026, Copart, lot 71670776: sold for $2 050, MINOR DENT/SCRATCHES, 116 883 mi
- 08.10.2026, Copart, lot 71670776: sold for $2 050, MINOR DENT/SCRATCHES, 116 883 mi
- 06.10.2026, Copart, lot 71670776: sold for $2 050, MINOR DENT/SCRATCHES, 116 883 mi
Customs clearance of this car in Georgia — about 25 656 ₾ (≈ $9 871). Customs calculator
Similar MERCEDES-BENZ M-CLASS — coming up at auctions
- 2015 MERCEDES-BENZ M-CLASS — auction 30.10.2026, Copart, price forecast $4 750
- 2015 MERCEDES-BENZ M-CLASS — auction 02.11.2026, Copart, price forecast $3 150
- 2015 MERCEDES-BENZ M-CLASS — auction 05.11.2026, Copart, price forecast $6 500
- 2015 MERCEDES-BENZ M-CLASS — auction 04.11.2026, Copart, price forecast $4 225
- 2015 MERCEDES-BENZ M-CLASS — auction 03.11.2026, Copart, price forecast $4 400
- 2015 MERCEDES-BENZ M-CLASS — auction 06.11.2026, Copart, price forecast $4 225